IPHONE 11 PRO
SPECIFICATION | ||
---|---|---|
Screen Size | : | 5.8″ (1125 X 2436) |
Camera | : | 12 + 12 + 12 | 12 MP |
RAM | : | 4 GB |
Battery | : | 3190 mAh |
Operating system | : | iOS |
Soc | : | Apple A13 Bionic |
Processor | : | Hexa-core |
SAMSUNG GALAXY S20 ULTRA
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.7″ (1440 x 3040) |
Camera | : | 108 + 48 + 12 | 10 MP |
RAM | : | 12 GB |
Battery | : | 5000 mAh |
Operating system | : | Android |
Soc | : | Octa-core |
Processor | : | NA |
SAMSUNG GALAXY NOTE10 PLUS
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.8″ (1440 X 3040) |
Camera | : | 12 + 16 + 12 + TOF | 10 MP |
RAM | : | 12 GB |
Battery | : | 4300 mAh |
Operating system | : | Android |
Soc | : | Exynos 9825 |
Processor | : | Octa |
HUAWEI P30 PRO
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.47″ (1080 X 2340) |
Camera | : | 40 + 20 + 8 + TOF | 32 MP |
RAM | : | 8GB |
Battery | : | 4200 mAh |
Operating system | : | Android |
Soc | : | HiSilicon Kirin 980 |
Processor | : | Octa |
XIAOMI MI 10
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.67″ (1080 x 2340) |
Camera | : | 108 + 13 + 2 + 2 | 20 MP |
RAM | : | 8 GB |
Battery | : | 4780 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SM8250 Snapdragon 865 |
Processor | : | Octa-core |
IQOO 3 5G
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.44″ (1080 x 2400) |
Camera | : | 48 + 8 + 13 + 2 | 16 MP |
RAM | : | 6 GB |
Battery | : | 4370 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SM8250 Snapdragon 865 |
Processor | : | Octa |
ONEPLUS 8
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.55″ (1080 x 2400) |
Camera | : | 48 + 16 + 2 | 16 MP |
RAM | : | 8 GB |
Battery | : | 4300 mAh |
Operating system | : | Android |
Soc | : | Qualcomm® Snapdragon™ 865 |
Processor | : | Octa-core |
ASUS ROG PHONE III
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.59″ (1080 x 2340) |
Camera | : | 64 + 13 + 5 | 24 MP |
RAM | : | 12 GB |
Battery | : | 6000 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SM8250 Snapdragon 865+ |
Processor | : | Octa-core |
Price | : | ₹49999 |
ONEPLUS NORD
SPECIFICATION | ||
---|---|---|
Screen Size | : | 6.44″ (1080 x 2400) |
Camera | : | 48 + 8 + 5 + 2 | 32 MP |
RAM | : | 8 GB |
Battery | : | 4115 mAh |
Operating system | : | Android |
Soc | : | Qualcomm SDM765 Snapdragon 765G |
Processor | : | Octa-core |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.