Life Insurance
Protection Plan | Eligibility | Policy Term | Maturity Benefit | Death Benefit |
SBI Life – eShield | 18 to 65 years | 5 to 30 years | Nil | Sum Assured |
SBI Life – Poorna Suraksha | 18 to 65 years | 10 years/ 15 years/ 20 years/ 25 years/ 30 years | Nil | Sum Assured |
SBI Life – Smart Shield | 18 to 60 years | 5 to 30 years | Nil | Sum Assured |
SBI Life – Saral Shield | 18 to 60 years | 5 to 30 years (subject to undertaking) | Nil | Sum Assured (subject to undertaking) |
SBI Life – Saral Swadhan+ | 18 to 55 years | 10 years/ 15 years | Increased percentage of Total Premiums Paid, subject to Policy Term | Sum Assured |
SBI Life – Smart Swadhan Plus | 18 to 65 years | 10 to 30 years | 100% of total premiums paid | Sum Assured |
SBI Life – Grameen Bima | 18 to 50 years | 5 years | Nil | Sum Assured |
SBI Life – eIncome Shield | 18 to 50 years | 10 to 35 years | Nil | Sum Assured (payable lump-sum or as Monthly Income) |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.