Life Insurance Plans
Bajaj Allianz Plan | Plan Type | Entry Age | Maturity Age | Policy term | Annual Premium |
Isecure Plan | Term Insurance Plan | 18 – 60 years | 28 – 70 years | 10, 15, 20, 25 years | Rs. 1,500/- (minimum) |
Future Gain Plan | Unit-linked endowment plan | 1 – 60 years | 18-70 years | 10 years (minimum) | Rs. 25,000/- |
Retire Rich | Unit-Linked Pension Plan | 30 – 73 years | 37 – 80 years | 7 – 30 years | Rs. 15,000/- |
Young Assure Plan | A traditional child plan | 18 – 50 years | 28 – 60 years | 10, 15, 20 years | Subject to underwriting |
Save Assure Plan | Traditional endowment plan | 1 – 60 years | 18 – 75 years | 15 – 17 years | Rs. 6,620/- |
Life Long Assure Plan | Non-Linked Whole Life Plan | 10 – 55 years | N/A | 100 minus entry age | Rs. 10,811/- |
iSecure Loan Plan | 18 – 60 years | 28 – 65 years | 10, 15, 20, 25 years | Subject to underwriting |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.