Health Insurance: Arogya Sanjeevani Policy is a standard health insurance policy introduced by the IRDAI on 1st April 2020. Under this policy, the insured person can avail of policy coverage ranging from Rs 1 lakh to Rs 5 lakhs. Arogya Sanjeevani Health Insurance comes as an Individual Plan & Family Floater Plan which also covers the hospitalization expenses due to COVID-19.
Details of Arogya Sanjeevani Health Insurance Policy are as follows
Health Insurance Companies | Religare Health Insurance | Max Bupa Health Insurance | Raheja QBE Health Insurance |
Policy Name | Arogya Sanjeevani Religare Health Insurance | Arogya Sanjeevani Max Bupa Health Insurance | Arogya Sanjeevani Raheja QBE Health Insurance |
Plan Type | Indemnity | Indemnity | Indemnity |
Coverage | Individual/Family Floater | Individual/Family Floater | Individual/Family Floater |
Sum Insured (in Rs.) | 5 Lakhs | 1-5 Lakhs | 1-5 Lakhs |
Premium | 6,013 annually | Min. – 3,148 annuallyMax. – 4,722 annually | Min. – 2,579 annuallyMax. – 3,764 annually |
Cumulative Bonus | 5-50% | 5-50% | 5-50% |
Eligibility Criteria | Adults: 18- 65 yearsChildren: 3 months- 25 years | Adults: 18- 65 yearsChildren: 3 months- 25 years | Adults: 18- 65 yearsChildren: 3 months- 25 years |
Features | Lifetime renewability, cashless treatment, free look period, and tax saving benefits | Cashless hospitalization, lifetime policy renewal, tax saving benefits, and free look period | Tax saving benefits, lifetime renewability, cashless treatment, and free look period, |
Inclusions (up to a specified limit & as per the policy wordings) | Cataract Treatment up to Rs 40000 or 25% of SI, Ayush Treatment, Hospitalization Expenses, ICU up to Rs 10,000 per day or 5% of the SI, Room rent up to 2% of SI or Rs 5000 per day, Ambulance Charges, -Modern Treatments, etc. | In-patient care, ambulance cover, room rent, ICU charges, Ayush treatment, day care treatments, modern treatments such as oral chemotherapy, stem cell therapy, and the likewise. | In-patient care, Ayush treatment, plastic surgery/dental treatment if required as a part of the treatment, day care expenses, road ambulance cover, cataract surgery, modern treatments, etc. |
Policy Term | 1-year | 1-year | 1-year |
Pre- hospitalization Expenses | 30 days | 30 days | 30 days |
Post-hospitalization Expenses | 60 days | 60 days | 60 days |
Co-pay | 5% on all the claims | 5% on all the claims | 5% on all the claims |
Pre-existing Diseases Waiting Period | 48 months | 48 months | 48 months |
Specific Diseases Waiting Period | 24/48 months | 24/48 months | 24/48 months |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.