life insurance
Money-Back Plans | Plan Type | Policy Term | Minimum Entry Age | Maximum Entry Age | Maturity Age |
Aviva DhanSamruddhi | Traditional money back plan | 10,15 or 20 years | 13 years | 55 years | 23-70 years |
Bajaj Allianz cash Assure | Traditional money back plan | 16, 20, 24, 28 years | 0 years | 54 years | 18 – 70 years |
Bharti AXA Life Child Advantage | Traditional participating savings plan | 11-21 years | 18 years | 55 years | 71 years for Regular pay |
Future Generali Assured Money Back Plan | Traditional money back plan | 15, 17, 20 and 22 years | 18 years | 50 years | N/A |
HDFC Life Super Income Plan | Traditional participating plan with life coverage | 16 -27 years | 30 years (for 18 to 27 years of policy term), | 48 years ( for a policy term of 27 years), | 18 – 75 years |
IndiaFirst Cash Back Plan | Traditional money back plan | 9, 12 or 15 years | 15 years | 55 years | 70 years |
Kotak Premier Money Back Plan | Traditional money back plan | 16, 20 or 24 years | 2 years | 59 years | 75 years |
MetLife Money Back Plan | Traditional money back plan | 10 years | 13 years | 55 years | 65 years |
Pramerica Smart Money Back | A participating plan | 16-20 years | 8 years | 49 years | 65 years |
Reliance Super Money Back Plan | Non-linked non-participating non-variable plan with life coverage | 10, 20, 30, 40, 50 years | 18 years | 55 years | 28 – 80 years |
Sahara Dhan Vriddhi Jeevan Bima | Traditional money back plan | 9, 12 or 15 years | 9 years | 60 years | 70 years |
Shriram Life New Akshay Nidhi Plan | Traditional money-back insurance plan | 15-25 years | 30 days | 60 years | 18-75 years |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.