Life Insurance
Plan Name | Entry Age | Maturity Age | Policy Term | Sum Assured |
Jeevan Nivesh Plan | 18 years | 80 years: annual mode75 years: monthly mode | 10, 15, 20, 25, 30 years | Rs. 3,00,00-annual mode,Rs. 5,00,00Maximum-no limit |
Money Back Advantage Plan | 8 years | 71 years | 16 years | Annual mode: Rs. 1,00,000-no limit (entry age 8 to 50 years)Rs. 2,00,000(entry age 51 to 55 years)Monthly mode: Rs. 3,00,000-no limit (entry age 8 to 45 years) |
Smart Junior Plan | 18 years | 70 years | 12 to 25 years | Rs. 3,00,000-annual modeRs. 5,00,000-monthly mode |
POS – Easy Bima Plan | 18 years | 65 years | 10, 15, 20 years | Rs. 50,000-Rs. 15,00,000 |
Smart Suraksha Plan | 18 years | 75 years | 5, 10, 15, 20, 25, 30 years | Rs. 3 Cr. under Accident PlusRs. 1 cr under Disability Plus |
Smart Monthly Income Plan | 18 years | 80 years | 25 years | 100 times the selected monthly income |
Samridh Bhavishya | 30 years | NA | NA | Rs. 2,00,000-no limit |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.