Insurance
Top 10 Health Insurance Plans in India
Insurance Companies | Health Insurance Plans | Sum Insured (Rs.) | Incurred Claim Ratio | Network Hospitals |
Aditya Birla Health Insurance | Active Assure Diamond Plan | Min – 2 LakhMax – 2 Crore | 59% | 6000+ |
Bajaj Allianz Health Insurance | Health Guard Plan | Min – 1.5 LakhMax – 50 Lakh | 85% | 6500+ |
Bharti AXA Health Insurance | Smart Health Assure Plan | Min – 3 LakhMax – 5 Lakh | 89% | 4300+ |
Cholamandalam Health Insurance | Chola Healthline Plan | Min – 2 LakhMax – 25 Lakh | 35% | 6500+ |
Digit Health Insurance | Digit Health Insurance Plan | Min – 2 LakhMax – 25 Lakh | 11% | 5900+ |
Edelweiss Health Insurance | Edelweiss Health Insurance Plan | Min – 5 LakhMax – 1 Crore | 115% | 2578+ |
Future Generali Health Insurance | Future Generali Criticare Plan | Min – 5 LakhMax – 50 Lakh | 73% | 5000+ |
HDFC Ergo Health Insurance ( formerly known as Apollo Munich Health Insurance) | Health Optima Restore Plan | Min – 3 LakhMax – 50 Lakh | 63% | 10,000+ |
HDFC Ergo General Health Insurance | my:health Suraksha Silver Smart Plan | Min – 3 LakhMax – 50 Lakh | 62% | 10,000+ |
IFFCO Tokio Health Insurance | Heath Protector Plus Plan | Min – 2 LakhMax – 25 Lakh | 102% | 5000+ |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.