Life Insurance
Aegon Life Insurance Plan | Plan Type | Entry Age | Maturity Age | Sum Assured | Policy Term |
iTerm Insurance Plans | Term Insurance | 18/65 years | 75 years | Rs 10,00,000 | 5/40 years |
Easy Protect Insurance Plans | Term Insurance | 20/50 years | 60 years | Rs 12,00,000 | 10 years |
Term Insurance Plans | Term Insurance | 20/65 years | 75 years | Rs 10,00,000 | 10/15/20/25/30/35/40 and 75 years |
iReturn Insurance Plan | Term Insurance | 18/65 years | 75 years | Rs 30,00,000 | 5/10/15/20 years |
Future Protect Insurance Plan | ULIP | 7/50 years | 65 years | Age < 45 years (10 x Annualised Premium) Age >= 45 years (7 x Annualised Premium) | 10/20//25/30/35 years |
Rising Star Insurance Plan | ULIP | 18/48 years | 65 years | Age < 45 10 x Annualised Premium | 25 years |
Future Protect Plus Insurance Plan | ULIP | 7/50 years | 70 years | Age < 10 x Annualised Premium | 15/20/25 years |
iMaximise Single Premium Insurance Plan | ULIP | 8/60 years | 65 years | 125 % of Single Premium Amount | 10 years |
Regular Money Back Insurance Plan | Savings Plan | 55 years (Max) | 75 years | 20 years | |
iGuarantee Insurance Plan | Savings Plan | 12/50 years | 56 years | 10 x Annualised Premium | 6 years |
Jeevan Shanti Insurance Plan | Savings Plan | 8/50 years | Last Birthday | Based on Age of Insured | 10 years |
Guaranteed Growth Insurance Plan | Savings Plan | 8/50 years | 60 years | 10 x Annualised Premium | 10 years |
Group Term Plan | Group Insurance | 18/59 years | 60 years | Rs 5,000 | 1 year (renewable) |
Group Leave Encashment Plan | Group Insurance | 18/74 years | 75 years | Rs 1,000 | 1 year (renewable) |
Group Gratuity Plan | Group Insurance | 18/74 years | 75 years | Rs 1,000 | 1 year (renewable) |
Group Credit Life Plan | Group Insurance | 18/55 years | 65 years | Rs 50,000 | 24 months (Single) |
Group Credit Life Plan | Group Insurance | 18/55 years | 65 years | Rs 50,000 | 24 months (Single) 60 months (Regular) 90 months (Limited) |
iMaximize Insurance Plan | ULIP | 7/55 years | 70 years | 10 x Annualised Premium | 15/20/25/ years |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.