Life Insurance: Top 10 Life Insurance Plans are as follow
Insurance Plan | Entry Age (Min/Max) | Policy Term (Min/Max) | Sum Assured (Min/Max) |
Aegon Life i-Term Plan | 18/75 years | 5/40 years | 10 Lakh/ no upper limit |
Aviva Life Shield Advantage Plan | 18/55 years | 10/30 years | Option A – 35 Lakh/ no upper limit Option B- Rs.50 lakh/ no upper limit |
Bajaj Allianz i-Secure | 18/70 years | 10/30 years | 20 Lakh/ no upper limit |
Bharti AXA Life Premium Protect Plan | 18/65 years | 10, 15/35 years | 25 Lakh/no upper limit |
HDFC Click2Protect Plus | 18 /65 years | 10/30 years | 10 Lakh/10 Crores |
HDFC Life Sanchay | 30/45 years | 15/25 years | 1,05,673/ no upper limit |
ICICI Pru iProtect | 20/75 years | 10/30 years | 3 Lakh/ no upper limit |
Kotak Life Preferred e-Term | 18/75 years | 10/40 years | 25 Lakh/ no upper limit |
LIC Jeevan Amar | 18/65 years | 10/40 years | 25 Lakh/ no upper limit |
Max Life Online Term Plan | 18/70 years | 10/35 years | 25 Lakh/100 Crores |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.