Life Insurance
PNB MetLife Plan | Plan Type | Entry Age | Maximum Maturity Age | Policy Term | Minimum Sum Assured |
MetLife family Income Protector Plus | Term Plan (Return Of Premium option available) | 25 – 60 years(55 years for 20 years policy term) | 75 years | 10, 15, 20 years | Rs. 95,00,000/- |
MetLife Mera Term Plan | Pure term Plan | 18 – 65 years | 75 years | 10 – 40 years | Rs.10,00,000 |
MetLife Smart Platinum | Unit Linked Insurance plan | 7 – 70 years | 99 years | N/A | Subject to underwriting |
Met Money Income Plan- 10 pay | Non- linked Participating Endowment Plan | 18 – 55 years | 65 years | 10 years | Rs. 1,500/- per month |
MetLife Money Back Plan | Money Back Plan | 13 – 55 years | 65 years | 10 years | Rs. 2,50,000/- |
Met Life Dhan Samriddhi Plan | Unit Linked Insurance Plan | 8 – 65 years | N/A | 10 years | 10 times your single premium |
Metlife Bhavishya Plus | Traditional Life Insurance Plan | 20 – 45 years | 69 years | 12 – 24 years | Rs. 92,320/- |
પોસ્ટ ગમે તો અહીં લાઈક ઉપર ક્લિક કરો.